Price Reduced ListingGreat Investment Opportunity. Live in one side and rent the other. Property is sold AS IS, no repairs will be considered.
| MLS # | 620718 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2006 |
| Days On Site | 117 |
| Listing Provided By | The Graham Team | Genevieve Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,122 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Listing VS Median (in 76522) | |
Price: $995 low | high Med: $194,900 sqft: 1,122 low | high Med: 1,213 $ / sqft: $1 low | high Med: $161 On site: 117 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Bell |
| City | Copperas Cove |
| Zip Code | 76522 |
| Listing VS Median (in 76522) | |
Price: $995 low | high Med: $194,900 sqft: 1,122 low | high Med: 1,213 $ / sqft: $1 low | high Med: $161 On site: 117 low | high Med: 47 | |