New ListingWell-maintained Carothers home in west Temple is ready for a new owner. This home features has paid-off solar panels, with battery back-up and a generator!! No need to worry about another snowmageddon. Home features 3 full bedrooms, 2 full baths and an office. The spacious kitchen features an island and the dining room. The split floor-plan allows for the owners to have privacy away from the other two bedrooms. You'll love the corner lot, large back yard and covered porch. Well loved, well maintained and well suited for the next buyer. Come see for yourself what makes this home truly special.
| MLS # | 630370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Duke Realty | John Duke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Community Name | Liberty Hill Ph I |
| Listing VS Median (in Liberty Hill Ph I) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,876 low | high Med: 1,876 $ / sqft: $147 low | high Med: $147 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Community Name | Liberty Hill Ph I |
| Listing VS Median (in Liberty Hill Ph I) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,876 low | high Med: 1,876 $ / sqft: $147 low | high Med: $147 On site: 2 low | high Med: 2 | |